La Roche| nome | Vincent |
| Cognome | Dupraz |
| tel privato | |
| tel professionale | |
| tel mobile | 079 653 31 84 |
| duprazvincent90@gmail.com |
| lega | data | inizio | home | away | data | squadre | Res. | risultati | tempo | dettagli |
|---|---|---|---|---|---|---|---|---|---|---|
| 2L | 07.09.2025 | 10:30 | La Roche II | Aire-la-Ville III | 07.09.2025 10:30 |
|
3:10 | 3:10 | 2:1 | 1:4 | 0:5 | |
| 2L | 03.09.2025 | 20:15 | Givisiez IIIa | La Roche II | 03.09.2025 20:15 |
|
28:6 | 28:6 | 10:1 | 9:3 | 9:2 | |
| 2L | 28.08.2025 | 20:00 | La Roche II | Dzos Volants II | 28.08.2025 20:00 |
|
3:8 | 3:8 | 0:2 | 2:3 | 1:3 | |
| 2L | 25.08.2025 | 20:00 | Estavayer | La Roche II | 25.08.2025 20:00 |
|
15:2 | 15:2 | 4:1 | 6:1 | 5:0 | |
| 2L | 19.08.2025 | 20:00 | La Roche II | Murist/Montet Black Tigers | 19.08.2025 20:00 |
|
4:17 | 4:17 | 1:8 | 2:8 | 1:1 | |
| 2L | 03.07.2025 | 20:00 | La Roche II | Givisiez IIIb | 03.07.2025 20:00 |
|
7:9 | 7:9 | 1:3 | 2:3 | 4:3 | |
| 2L | 26.06.2025 | 20:00 | La Roche II | La Broye | 26.06.2025 20:00 |
|
6:5 | 6:5 | 2:3 | 1:2 | 3:0 | |
| 2L | 22.06.2025 | 11:00 | Léchelles Coyotes III | La Roche II | 22.06.2025 11:00 |
|
10:16 | 10:16 | 2:3 | 4:6 | 4:7 | |
| 2L | 11.06.2025 | 19:45 | Rolling Aventicum III | La Roche II | 11.06.2025 19:45 |
|
15:5 | 15:5 | 5:3 | 6:1 | 4:1 | |
| 2L | 01.06.2025 | 10:30 | Aire-la-Ville III | La Roche II | 01.06.2025 10:30 |
|
12:2 | 12:2 | 1:1 | 5:0 | 6:1 | |
| 2L | 23.05.2025 | 20:00 | La Roche II | Givisiez IIIa | 23.05.2025 20:00 |
|
3:11 | 3:11 | 2:1 | 0:5 | 1:5 | |
| 2L | 14.05.2025 | 20:00 | Dzos Volants II | La Roche II | 14.05.2025 20:00 |
|
7:5 | 7:5 | 3:3 | 2:2 | 2:0 | |
| 2L | 11.05.2025 | 10:30 | Roller LS | La Roche II | 11.05.2025 10:30 |
|
13:0 | 13:0 | 5:0 | 4:0 | 4:0 | |
| 2L | 10.05.2025 | 18:00 | La Roche II | Roller LS | 10.05.2025 18:00 |
|
1:5 | 1:5 | 0:2 | 0:1 | 1:2 | |
| 2L | 07.05.2025 | 20:00 | Murist/Montet Black Tigers | La Roche II | 07.05.2025 20:00 |
|
8:1 | 8:1 | 0:0 | 6:0 | 2:1 | |
| 2L | 02.05.2025 | 20:00 | La Roche II | Estavayer | 02.05.2025 20:00 |
|
1:11 | 1:11 | 1:1 | 0:5 | 0:5 | |
| 2L | 26.04.2025 | 17:00 | Givisiez IIIb | La Roche II | 26.04.2025 17:00 |
|
11:4 | 11:4 | 3:1 | 2:2 | 6:1 | |
| 2L | 11.04.2025 | 20:00 | La Roche II | Rolling Aventicum III | 11.04.2025 20:00 |
|
0:5 | 0:5 | 0:0 | 0:0 | 0:0 | |
| 2L | 04.04.2025 | 20:00 | La Broye | La Roche II | 04.04.2025 20:00 |
|
6:4 | 6:4 | 1:1 | 2:2 | 3:1 | |
| 2L | 30.03.2025 | 10:30 | La Roche II | Léchelles Coyotes III | 30.03.2025 10:30 |
|
2:4 | 2:4 | 2:2 | 0:2 | 0:0 |
| Cognome | nome | partite | goals | assist | punti |
|---|---|---|---|---|---|
| PHARISA | Renzo | 3 | 6 | 11 | 17 |
| GRANDJEAN | Antoine | 19 | 11 | 5 | 16 |
| CURRAT | Léo | 17 | 9 | 6 | 15 |
| LOUP | Joachim | 14 | 8 | 3 | 11 |
| MARMIER | Jérémy | 2 | 7 | 4 | 11 |
| CURRAT | Quentin | 11 | 6 | 0 | 6 |
| PORTAL | Rémi | 19 | 6 | 0 | 6 |
| MAILLARD | Kylian | 1 | 5 | 1 | 6 |
| AEBY | Julien | 17 | 3 | 3 | 6 |
| WAEBER | Loic | 18 | 2 | 3 | 5 |
| SAUTEREL | Martin | 12 | 1 | 4 | 5 |
| HUGUENOT | Benjamin | 2 | 4 | 0 | 4 |
| GRANDJEAN | Alexandre | 16 | 3 | 1 | 4 |
| SAVARY | Dylan | 3 | 2 | 2 | 4 |
| CUDRÉ | Nathan | 9 | 1 | 1 | 2 |
| MORNOD | Rémy | 15 | 1 | 1 | 2 |
| GRANGIER | Damien | 16 | 0 | 1 | 1 |
| GIROUD | Laurane | 4 | 0 | 1 | 1 |
| LOUP | Maxime | 12 | 0 | 1 | 1 |
| PUGIN | Jérémy | 11 | 0 | 1 | 1 |
| DUPONT | Michaël | 3 | 0 | 1 | 1 |
| SAUTEREL | Thomas | 6 | 0 | 1 | 1 |
| PERROUD | Antoine | 6 | 0 | 0 | 0 |
| PERROUD | Samuel | 5 | 0 | 0 | 0 |
| PASQUIER | Tristan | 3 | 0 | 0 | 0 |
per iOS e MAC
abbonarsi al calendario
https://beta.inline-hockey.ch/games/exportiCal/t/1950