213132
CHARDONNENS
Mathias
Rolling Aventicum
| Season | Category | Team | GP | Games played | G/A/T | Goal | Assist | Points | Pénalités |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Ligue nationale B | Rolling Aventicum | 18 | 18 | 14/9/23 | 14 | 9 | 23 | 6' |
| 2025 | SWISS CUP | Rolling Aventicum | 1 | 1 | 1/0/1 | 1 | 0 | 1 | 0' |
| 2025 | Play-offs LNB | Rolling Aventicum | 2 | 2 | 2/2/4 | 2 | 2 | 4 | 0' |
| 2024 | 1ère ligue Gr. A | Rolling Aventicum II | 8 | 8 | 13/11/24 | 13 | 11 | 24 | 10' |
| 2024 | NLA | Rolling Aventicum | 6 | 6 | 4/1/5 | 4 | 1 | 5 | 2' |
| 2024 | PLay-out NLA | Rolling Aventicum | 4 | 4 | 2/2/4 | 2 | 2 | 4 | 4' |
| 2023 | SWISS CUP | Rolling Aventicum II | 3 | 3 | 4/3/7 | 4 | 3 | 7 | 0' |
| 2023 | SWISS CUP | Rolling Aventicum | 1 | 1 | 1/0/1 | 1 | 0 | 1 | 0' |
| 2023 | 1ère ligue Gr. A | Rolling Aventicum II | 14 | 14 | 28/10/38 | 28 | 10 | 38 | 6' |
| 2023 | NLA | Rolling Aventicum | 2 | 2 | 1/0/1 | 1 | 0 | 1 | 2' |
| 2023 | Play-offs 1L | Rolling Aventicum II | 1 | 1 | 0/0/0 | 0 | 0 | 0 | 0' |
| 2023 | Play-offs 1L | Rolling Aventicum | 1 | 1 | 0/0/0 | 0 | 0 | 0 | 0' |
| 2022 | NLA | Rolling Aventicum | 9 | 9 | 3/1/4 | 3 | 1 | 4 | 0' |
| 2022 | SWISS CUP | Rolling Aventicum | 1 | 1 | 0/0/0 | 0 | 0 | 0 | 0' |
| 2022 | 1ère ligue Gr. A | Rolling Aventicum II | 10 | 10 | 13/6/19 | 13 | 6 | 19 | 2' |
| 2022 | Play-offs 1L | Rolling Aventicum II | 3 | 3 | 3/2/5 | 3 | 2 | 5 | 2' |
| 2021 | Ligue nationale B | Rolling Aventicum | 2 | 2 | 0/0/0 | 0 | 0 | 0 | 0' |
| 2021 | SWISS CUP | Rolling Aventicum | 1 | 1 | 0/0/0 | 0 | 0 | 0 | 0' |
| 2021 | 1ère ligue Gr. A | Rolling Aventicum II | 1 | 1 | 2/0/2 | 2 | 0 | 2 | 0' |
| 2020 | Ligue nationale B | Rolling Aventicum | 6 | 6 | 3/1/4 | 3 | 1 | 4 | 2' |
| 2020 | Juniors Gr. W | Rolling Aventicum | 5 | 5 | 10/9/19 | 10 | 9 | 19 | 4' |
| 2020 | Play-offs JNR | Rolling Aventicum | 2 | 2 | 3/2/5 | 3 | 2 | 5 | 2' |
| 2020 | Play-offs LNB | Rolling Aventicum | 2 | 2 | 0/0/0 | 0 | 0 | 0 | 0' |
| 2019 | 1ère ligue Gr. A | Rolling Aventicum II | 6 | 6 | 9/1/10 | 9 | 1 | 10 | 4' |
| 2019 | Juniors Gr. A | Rolling Aventicum | 12 | 12 | 24/14/38 | 24 | 14 | 38 | 10' |
| 2019 | SWISS CUP JNR | Rolling Aventicum | 4 | 4 | 5/10/15 | 5 | 10 | 15 | 6' |
| 2019 | 2ème ligue Gr. C | Rolling Aventicum III | 1 | 1 | 1/1/2 | 1 | 1 | 2 | 4' |
| 2019 | Play-offs JNR | Rolling Aventicum | 5 | 5 | 5/2/7 | 5 | 2 | 7 | 4' |
| 2019 | Play-out 1L | Rolling Aventicum II | 2 | 2 | 1/1/2 | 1 | 1 | 2 | 2' |
| 2018 | Juniors Gr. O | Rolling Aventicum | 10 | 10 | 17/12/29 | 17 | 12 | 29 | 6' |
| 2018 | SWISS CUP JNR | Rolling Aventicum | 3 | 3 | 3/0/3 | 3 | 0 | 3 | 0' |
| 2018 | Play-offs JNR | Rolling Aventicum | 7 | 7 | 9/5/14 | 9 | 5 | 14 | 8' |
| 2017 | Novice Elite Gr. T | Rolling Aventicum | 12 | 12 | 41/25/66 | 41 | 25 | 66 | 2' |
| 2017 | Juniors Gr. W | Rolling Aventicum | 2 | 2 | 4/1/5 | 4 | 1 | 5 | 2' |
| 2017 | Novice TITLE - Gr. K | Rolling Aventicum | 2 | 2 | 8/5/13 | 8 | 5 | 13 | 0' |
| 2017 | TF - NOVICE TITLE - FINALE | Rolling Aventicum | 1 | 1 | 2/0/2 | 2 | 0 | 2 | 0' |
| 2017 | TF - NOVICE TITLE - 1/2 | Rolling Aventicum | 1 | 1 | 3/3/6 | 3 | 3 | 6 | 0' |
| Season | Date | Category | Team | Game | G/A/T | Goal | Assist | Total | Pénalités |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 15.03.2025 | Ligue nationale B | Rolling Aventicum | B03 Rolling Aventicum - Capolago Flyers | 1/0/1 | 1 | 0 | 1 | 2' |
| 2025 | 22.03.2025 | Ligue nationale B | Rolling Aventicum | B09 Novaggio Twins - Rolling Aventicum | 0/2/2 | 0 | 2 | 2 | 4' |
| 2025 | 05.04.2025 | Ligue nationale B | Rolling Aventicum | B20 Oensingen Roadrunners - Rolling Aventicum | 0/0/0 | 0 | 0 | 0 | 0' |
| 2025 | 26.04.2025 | Ligue nationale B | Rolling Aventicum | B66 Ajoie - Rolling Aventicum | 0/0/0 | 0 | 0 | 0 | 0' |
| 2025 | 03.05.2025 | Ligue nationale B | Rolling Aventicum | B30 Rolling Aventicum - Courroux Wolfies | 0/1/1 | 0 | 1 | 1 | 0' |
| 2025 | 04.05.2025 | Ligue nationale B | Rolling Aventicum | B12 Rossemaison II - Rolling Aventicum | 0/0/0 | 0 | 0 | 0 | 0' |
| 2025 | 06.05.2025 | Ligue nationale B | Rolling Aventicum | B32 Bienne - Rolling Aventicum | 1/0/1 | 1 | 0 | 1 | 0' |
| 2025 | 10.05.2025 | Ligue nationale B | Rolling Aventicum | B39 Rolling Aventicum - Grenchen | 1/0/1 | 1 | 0 | 1 | 0' |
| 2025 | 24.05.2025 | Ligue nationale B | Rolling Aventicum | B43 Buix II - Rolling Aventicum | 0/1/1 | 0 | 1 | 1 | 0' |
| 2025 | 14.06.2025 | Ligue nationale B | Rolling Aventicum | B48 Capolago Flyers - Rolling Aventicum | 1/0/1 | 1 | 0 | 1 | 0' |
| 2025 | 21.06.2025 | Ligue nationale B | Rolling Aventicum | B54 Rolling Aventicum - Novaggio Twins | 2/2/4 | 2 | 2 | 4 | 0' |
| 2025 | 16.08.2025 | Ligue nationale B | Rolling Aventicum | B65 Rolling Aventicum - Oensingen Roadrunners | 1/0/1 | 1 | 0 | 1 | 0' |
| 2025 | 23.08.2025 | Ligue nationale B | Rolling Aventicum | B21 Rolling Aventicum - Ajoie | 2/0/2 | 2 | 0 | 2 | 0' |
| 2025 | 29.08.2025 | Ligue nationale B | Rolling Aventicum | B75 Courroux Wolfies - Rolling Aventicum | 1/1/2 | 1 | 1 | 2 | 0' |
| 2025 | 31.08.2025 | Ligue nationale B | Rolling Aventicum | B57 Rolling Aventicum - Rossemaison II | 2/0/2 | 2 | 0 | 2 | 0' |
| 2025 | 09.09.2025 | Ligue nationale B | Rolling Aventicum | B77 Rolling Aventicum - Bienne | 1/0/1 | 1 | 0 | 1 | 0' |
| 2025 | 13.09.2025 | Ligue nationale B | Rolling Aventicum | B84 Grenchen - Rolling Aventicum | 0/1/1 | 0 | 1 | 1 | 0' |
| 2025 | 20.09.2025 | Ligue nationale B | Rolling Aventicum | B88 Rolling Aventicum - Buix II | 1/1/2 | 1 | 1 | 2 | 0' |
| 2025 | 17.05.2025 | SWISS CUP | Rolling Aventicum | SC214 Rolling Aventicum - Malcantone | 1/0/1 | 1 | 0 | 1 | 0' |
| 2025 | 27.09.2025 | Play-offs LNB | Rolling Aventicum | POB01 Rolling Aventicum - Novaggio Twins | 2/0/2 | 2 | 0 | 2 | 0' |
| 2025 | 04.10.2025 | Play-offs LNB | Rolling Aventicum | POB05 Novaggio Twins - Rolling Aventicum | 0/2/2 | 0 | 2 | 2 | 0' |
| Season | Date | Category | Team | Game | G/A/T | Goal | Assist | Total | Pénalités |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 20.04.2024 | 1ère ligue Gr. A | Rolling Aventicum II | CA18 Rolling Aventicum II - Aire-la-Ville II | 0/1/1 | 0 | 1 | 1 | 2' |
| 2024 | 04.05.2024 | 1ère ligue Gr. A | Rolling Aventicum II | CA27 Rolling Aventicum II - Bienne II | 0/2/2 | 0 | 2 | 2 | 0' |
| 2024 | 22.05.2024 | 1ère ligue Gr. A | Rolling Aventicum II | CA36 Dzos Volants I - Rolling Aventicum II | 2/0/2 | 2 | 0 | 2 | 2' |
| 2024 | 24.05.2024 | 1ère ligue Gr. A | Rolling Aventicum II | CA35 La Roche I - Rolling Aventicum II | 1/3/4 | 1 | 3 | 4 | 0' |
| 2024 | 07.06.2024 | 1ère ligue Gr. A | Rolling Aventicum II | CA47 Rolling Aventicum II - Léchelles Coyotes II | 6/1/7 | 6 | 1 | 7 | 0' |
| 2024 | 13.06.2024 | 1ère ligue Gr. A | Rolling Aventicum II | CA09 Rolling Aventicum II - Givisiez II | 0/1/1 | 0 | 1 | 1 | 0' |
| 2024 | 04.06.2024 | 1ère ligue Gr. A | Rolling Aventicum II | CA45 Rolling Aventicum II - La Broye I | 3/2/5 | 3 | 2 | 5 | 2' |
| 2024 | 21.06.2024 | 1ère ligue Gr. A | Rolling Aventicum II | CA58 Rolling Aventicum II - La Neuveville I | 1/1/2 | 1 | 1 | 2 | 4' |
| 2024 | 29.06.2024 | NLA | Rolling Aventicum | A66 Rolling Aventicum - Malcantone | 0/0/0 | 0 | 0 | 0 | 0' |
| 2024 | 30.06.2024 | NLA | Rolling Aventicum | A71 Givisiez - Rolling Aventicum | 1/0/1 | 1 | 0 | 1 | 2' |
| 2024 | 24.08.2024 | NLA | Rolling Aventicum | A76 Rolling Aventicum - Rossemaison | 0/1/1 | 0 | 1 | 1 | 0' |
| 2024 | 22.06.2024 | NLA | Rolling Aventicum | A61 Sayaluca Cadempino Lugano - Rolling Aventicum | 1/0/1 | 1 | 0 | 1 | 0' |
| 2024 | 14.09.2024 | NLA | Rolling Aventicum | A81 Aire-la-Ville - Rolling Aventicum | 0/0/0 | 0 | 0 | 0 | 0' |
| 2024 | 28.09.2024 | NLA | Rolling Aventicum | A86 Rolling Aventicum - Léchelles Coyotes | 2/0/2 | 2 | 0 | 2 | 0' |
| 2024 | 05.10.2024 | PLay-out NLA | Rolling Aventicum | RA01 Rolling Aventicum - Léchelles Coyotes | 1/0/1 | 1 | 0 | 1 | 0' |
| 2024 | 06.10.2024 | PLay-out NLA | Rolling Aventicum | RA02 Rolling Aventicum - Léchelles Coyotes | 1/2/3 | 1 | 2 | 3 | 0' |
| 2024 | 12.10.2024 | PLay-out NLA | Rolling Aventicum | RA03 Léchelles Coyotes - Rolling Aventicum | 0/0/0 | 0 | 0 | 0 | 2' |
| 2024 | 13.10.2024 | PLay-out NLA | Rolling Aventicum | RA04 Léchelles Coyotes - Rolling Aventicum | 0/0/0 | 0 | 0 | 0 | 2' |
| Season | Date | Category | Team | Game | G/A/T | Goal | Assist | Total | Pénalités |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 15.03.2023 | SWISS CUP | Rolling Aventicum II | SC008 La Broye II - Rolling Aventicum II | 2/1/3 | 2 | 1 | 3 | 0' |
| 2023 | 23.04.2023 | SWISS CUP | Rolling Aventicum II | SC216 Rolling Aventicum II - Buix | 0/0/0 | 0 | 0 | 0 | 0' |
| 2023 | 02.04.2023 | SWISS CUP | Rolling Aventicum II | SC114 Aire-la-Ville II - Rolling Aventicum II | 2/2/4 | 2 | 2 | 4 | 0' |
| 2023 | 11.06.2023 | SWISS CUP | Rolling Aventicum | SC301 Sayaluca Cadempino Lugano II - Rolling Aventicum | 1/0/1 | 1 | 0 | 1 | 0' |
| 2023 | 15.04.2023 | 1ère ligue Gr. A | Rolling Aventicum II | CA08 Rolling Aventicum II - Buix II | 1/0/1 | 1 | 0 | 1 | 0' |
| 2023 | 27.04.2023 | 1ère ligue Gr. A | Rolling Aventicum II | CA09 Léchelles Coyotes II - Rolling Aventicum II | 1/0/1 | 1 | 0 | 1 | 0' |
| 2023 | 06.05.2023 | 1ère ligue Gr. A | Rolling Aventicum II | CA15 Rolling Aventicum II - La Broye I | 1/0/1 | 1 | 0 | 1 | 0' |
| 2023 | 13.05.2023 | 1ère ligue Gr. A | Rolling Aventicum II | CA54 Rolling Aventicum II - Aire-la-Ville II | 3/1/4 | 3 | 1 | 4 | 0' |
| 2023 | 25.06.2023 | 1ère ligue Gr. A | Rolling Aventicum II | CA44 Buix II - Rolling Aventicum II | 2/1/3 | 2 | 1 | 3 | 4' |
| 2023 | 13.06.2023 | 1ère ligue Gr. A | Rolling Aventicum II | CA36 Rolling Aventicum II - La Roche I | 2/1/3 | 2 | 1 | 3 | 0' |
| 2023 | 29.06.2023 | 1ère ligue Gr. A | Rolling Aventicum II | CA45 Rolling Aventicum II - Léchelles Coyotes II | 2/0/2 | 2 | 0 | 2 | 0' |
| 2023 | 09.06.2023 | 1ère ligue Gr. A | Rolling Aventicum II | CA29 Rolling Aventicum II - Bienne III | 3/1/4 | 3 | 1 | 4 | 0' |
| 2023 | 19.05.2023 | 1ère ligue Gr. A | Rolling Aventicum II | CA22 Rolling Aventicum II - Givisiez II | 2/1/3 | 2 | 1 | 3 | 0' |
| 2023 | 27.08.2023 | 1ère ligue Gr. A | Rolling Aventicum II | CA18 Aire-la-Ville II - Rolling Aventicum II | 2/1/3 | 2 | 1 | 3 | 0' |
| 2023 | 01.09.2023 | 1ère ligue Gr. A | Rolling Aventicum II | CA58 Givisiez II - Rolling Aventicum II | 0/0/0 | 0 | 0 | 0 | 0' |
| 2023 | 13.09.2023 | 1ère ligue Gr. A | Rolling Aventicum II | CA51 La Broye I - Rolling Aventicum II | 2/2/4 | 2 | 2 | 4 | 0' |
| 2023 | 16.09.2023 | 1ère ligue Gr. A | Rolling Aventicum II | CA63 Rolling Aventicum II - La Neuveville I | 4/0/4 | 4 | 0 | 4 | 0' |
| 2023 | 03.06.2023 | 1ère ligue Gr. A | Rolling Aventicum II | CA27 La Neuveville I - Rolling Aventicum II | 3/2/5 | 3 | 2 | 5 | 2' |
| 2023 | 20.05.2023 | NLA | Rolling Aventicum | A42 Malcantone - Rolling Aventicum | 0/0/0 | 0 | 0 | 0 | 2' |
| 2023 | 07.07.2023 | NLA | Rolling Aventicum | A67 Givisiez - Rolling Aventicum | 1/0/1 | 1 | 0 | 1 | 0' |
| 2023 | 08.10.2023 | Play-offs 1L | Rolling Aventicum II | POC02 Paradiso Tigers I - Rolling Aventicum II | 0/0/0 | 0 | 0 | 0 | 0' |
| 2023 | 14.10.2023 | Play-offs 1L | Rolling Aventicum | POC06 Rolling Aventicum - Paradiso Tigers I | 0/0/0 | 0 | 0 | 0 | 0' |
| Season | Date | Category | Team | Game | G/A/T | Goal | Assist | Total | Pénalités |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | 19.03.2022 | NLA | Rolling Aventicum | A01 Rolling Aventicum - Malcantone | 3/0/3 | 3 | 0 | 3 | 0' |
| 2022 | 26.03.2022 | NLA | Rolling Aventicum | A10 Rolling Aventicum - Rossemaison | 0/0/0 | 0 | 0 | 0 | 0' |
| 2022 | 09.04.2022 | NLA | Rolling Aventicum | A20 Rolling Aventicum - Bienne Seelanders | 0/0/0 | 0 | 0 | 0 | 0' |
| 2022 | 22.04.2022 | NLA | Rolling Aventicum | A21 Léchelles Coyotes - Rolling Aventicum | 0/0/0 | 0 | 0 | 0 | 0' |
| 2022 | 30.04.2022 | NLA | Rolling Aventicum | A29 Rolling Aventicum - Bienne Skater 90 | 0/1/1 | 0 | 1 | 1 | 0' |
| 2022 | 03.05.2022 | NLA | Rolling Aventicum | A32 Givisiez - Rolling Aventicum | 0/0/0 | 0 | 0 | 0 | 0' |
| 2022 | 07.05.2022 | NLA | Rolling Aventicum | A38 Rolling Aventicum - Rothrist | 0/0/0 | 0 | 0 | 0 | 0' |
| 2022 | 18.06.2022 | NLA | Rolling Aventicum | A56 Malcantone - Rolling Aventicum | 0/0/0 | 0 | 0 | 0 | 0' |
| 2022 | 03.04.2022 | NLA | Rolling Aventicum | A54 Ajoie - Rolling Aventicum | 0/0/0 | 0 | 0 | 0 | 0' |
| 2022 | 24.04.2022 | SWISS CUP | Rolling Aventicum | SC210 Rolling Aventicum - Buix | 0/0/0 | 0 | 0 | 0 | 0' |
| 2022 | 26.08.2022 | 1ère ligue Gr. A | Rolling Aventicum II | CA53 Bassecourt Eagles I - Rolling Aventicum II | 1/0/1 | 1 | 0 | 1 | 0' |
| 2022 | 02.09.2022 | 1ère ligue Gr. A | Rolling Aventicum II | CA86 Rolling Aventicum II - La Tour II | 1/0/1 | 1 | 0 | 1 | 2' |
| 2022 | 31.08.2022 | 1ère ligue Gr. A | Rolling Aventicum II | CA85 Givisiez IIa - Rolling Aventicum II | 2/0/2 | 2 | 0 | 2 | 0' |
| 2022 | 10.09.2022 | 1ère ligue Gr. A | Rolling Aventicum II | CA39 Rolling Aventicum II - Ajoie II | 0/0/0 | 0 | 0 | 0 | 0' |
| 2022 | 14.09.2022 | 1ère ligue Gr. A | Rolling Aventicum II | CA31 La Tour II - Rolling Aventicum II | 0/1/1 | 0 | 1 | 1 | 0' |
| 2022 | 17.09.2022 | 1ère ligue Gr. A | Rolling Aventicum II | CA97 Rolling Aventicum II - Bienne Seelanders II | 2/0/2 | 2 | 0 | 2 | 0' |
| 2022 | 23.09.2022 | 1ère ligue Gr. A | Rolling Aventicum II | CA103 Léchelles Coyotes II - Rolling Aventicum II | 2/1/3 | 2 | 1 | 3 | 0' |
| 2022 | 02.10.2022 | 1ère ligue Gr. A | Rolling Aventicum II | CA108 Rolling Aventicum II - Bassecourt Eagles I | 0/2/2 | 0 | 2 | 2 | 0' |
| 2022 | 22.06.2022 | 1ère ligue Gr. A | Rolling Aventicum II | CA64 Rolling Aventicum II - La Neuveville I | 3/1/4 | 3 | 1 | 4 | 0' |
| 2022 | 20.08.2022 | 1ère ligue Gr. A | Rolling Aventicum II | CA75 Rolling Aventicum II - La Roche I | 2/1/3 | 2 | 1 | 3 | 0' |
| 2022 | 08.10.2022 | Play-offs 1L | Rolling Aventicum II | POC04 Zofingen Black Panthers - Rolling Aventicum II | 1/0/1 | 1 | 0 | 1 | 2' |
| 2022 | 15.10.2022 | Play-offs 1L | Rolling Aventicum II | POC08 Rolling Aventicum II - Zofingen Black Panthers | 2/1/3 | 2 | 1 | 3 | 0' |
| 2022 | 16.10.2022 | Play-offs 1L | Rolling Aventicum II | POC012 Zofingen Black Panthers - Rolling Aventicum II | 0/1/1 | 0 | 1 | 1 | 0' |
| Season | Date | Category | Team | Game | G/A/T | Goal | Assist | Total | Pénalités |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | 26.06.2021 | Ligue nationale B | Rolling Aventicum | B14 Rolling Aventicum - La Roche | 0/0/0 | 0 | 0 | 0 | 0' |
| 2021 | 02.07.2021 | Ligue nationale B | Rolling Aventicum | B18 La Broye - Rolling Aventicum | 0/0/0 | 0 | 0 | 0 | 0' |
| 2021 | 04.07.2021 | SWISS CUP | Rolling Aventicum | SC212 Oensingen Roadrunners - Rolling Aventicum | 0/0/0 | 0 | 0 | 0 | 0' |
| 2021 | 28.08.2021 | 1ère ligue Gr. A | Rolling Aventicum II | CA22 Léchelles Coyotes II - Rolling Aventicum II | 2/0/2 | 2 | 0 | 2 | 0' |
| Season | Date | Category | Team | Game | G/A/T | Goal | Assist | Total | Pénalités |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | 14.08.2020 | Ligue nationale B | Rolling Aventicum | B04 Rolling Aventicum - La Roche | 2/0/2 | 2 | 0 | 2 | 0' |
| 2020 | 22.08.2020 | Ligue nationale B | Rolling Aventicum | B05 Courroux Wolfies - Rolling Aventicum | 0/0/0 | 0 | 0 | 0 | 0' |
| 2020 | 29.08.2020 | Ligue nationale B | Rolling Aventicum | B11 Rolling Aventicum - Novaggio Twins | 1/0/1 | 1 | 0 | 1 | 2' |
| 2020 | 11.09.2020 | Ligue nationale B | Rolling Aventicum | B18 Rolling Aventicum - La Tour | 0/0/0 | 0 | 0 | 0 | 0' |
| 2020 | 15.09.2020 | Ligue nationale B | Rolling Aventicum | B23 La Broye - Rolling Aventicum | 0/1/1 | 0 | 1 | 1 | 0' |
| 2020 | 20.09.2020 | Ligue nationale B | Rolling Aventicum | B25 Rolling Aventicum - Oensingen Roadrunners | 0/0/0 | 0 | 0 | 0 | 0' |
| 2020 | 16.08.2020 | Juniors Gr. W | Rolling Aventicum | JNW02 Rolling Aventicum - Ajoie | 3/1/4 | 3 | 1 | 4 | 4' |
| 2020 | 22.08.2020 | Juniors Gr. W | Rolling Aventicum | JNW05 La Broye - Rolling Aventicum | 2/2/4 | 2 | 2 | 4 | 0' |
| 2020 | 30.08.2020 | Juniors Gr. W | Rolling Aventicum | JNW07 Rolling Aventicum - MJ Givisiez | 1/2/3 | 1 | 2 | 3 | 0' |
| 2020 | 04.09.2020 | Juniors Gr. W | Rolling Aventicum | JNW12 Buix - Rolling Aventicum | 2/3/5 | 2 | 3 | 5 | 0' |
| 2020 | 18.09.2020 | Juniors Gr. W | Rolling Aventicum | JNW18 Rolling Aventicum - MJ La Tour-Léchelles | 2/1/3 | 2 | 1 | 3 | 0' |
| 2020 | 10.10.2020 | Play-offs JNR | Rolling Aventicum | POJN05 MJ Biel-Bienne - Rolling Aventicum | 2/1/3 | 2 | 1 | 3 | 2' |
| 2020 | 17.10.2020 | Play-offs JNR | Rolling Aventicum | POJN21 Rolling Aventicum - MJ Givisiez | 1/1/2 | 1 | 1 | 2 | 0' |
| 2020 | 10.10.2020 | Play-offs LNB | Rolling Aventicum | POB02 Rolling Aventicum - Gekkos Gerlafingen | 0/0/0 | 0 | 0 | 0 | 0' |
| 2020 | 17.10.2020 | Play-offs LNB | Rolling Aventicum | POB06 Gekkos Gerlafingen - Rolling Aventicum | 0/0/0 | 0 | 0 | 0 | 0' |
| Season | Date | Category | Team | Game | G/A/T | Goal | Assist | Total | Pénalités |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | 06.04.2019 | 1ère ligue Gr. A | Rolling Aventicum II | CA15 Rolling Aventicum II - Ajoie II | 2/0/2 | 2 | 0 | 2 | 2' |
| 2019 | 28.05.2019 | 1ère ligue Gr. A | Rolling Aventicum II | CA42 Rolling Aventicum II - Givisiez II | 0/0/0 | 0 | 0 | 0 | 2' |
| 2019 | 28.03.2019 | 1ère ligue Gr. A | Rolling Aventicum II | CA06 Estavayer - Rolling Aventicum II | 0/0/0 | 0 | 0 | 0 | 0' |
| 2019 | 23.08.2019 | 1ère ligue Gr. A | Rolling Aventicum II | CA73 Rolling Aventicum II - La Neuveville I | 4/0/4 | 4 | 0 | 4 | 0' |
| 2019 | 30.08.2019 | 1ère ligue Gr. A | Rolling Aventicum II | CA78 Aire-la-Ville I - Rolling Aventicum II | 2/1/3 | 2 | 1 | 3 | 0' |
| 2019 | 20.09.2019 | 1ère ligue Gr. A | Rolling Aventicum II | CA87 Givisiez II - Rolling Aventicum II | 1/0/1 | 1 | 0 | 1 | 0' |
| 2019 | 27.04.2019 | Juniors Gr. A | Rolling Aventicum | JNA20 Rolling Aventicum - La Tour | 2/1/3 | 2 | 1 | 3 | 2' |
| 2019 | 11.05.2019 | Juniors Gr. A | Rolling Aventicum | JNA35 Rolling Aventicum - Buix | 4/1/5 | 4 | 1 | 5 | 0' |
| 2019 | 19.06.2019 | Juniors Gr. A | Rolling Aventicum | JNA55 Rolling Aventicum - MJ Givisiez | 2/2/4 | 2 | 2 | 4 | 2' |
| 2019 | 30.06.2019 | Juniors Gr. A | Rolling Aventicum | JNA69 Rolling Aventicum - Ajoie | 1/0/1 | 1 | 0 | 1 | 0' |
| 2019 | 01.06.2019 | Juniors Gr. A | Rolling Aventicum | JNA49 La Broye - Rolling Aventicum | 3/2/5 | 3 | 2 | 5 | 0' |
| 2019 | 25.05.2019 | Juniors Gr. A | Rolling Aventicum | JNA39 JB Wiggertal United - Rolling Aventicum | 1/0/1 | 1 | 0 | 1 | 2' |
| 2019 | 05.04.2019 | Juniors Gr. A | Rolling Aventicum | JNA06 Rolling Aventicum - MJ Biel-Bienne | 2/1/3 | 2 | 1 | 3 | 0' |
| 2019 | 13.04.2019 | Juniors Gr. A | Rolling Aventicum | JNA08 Rangers Lugano - Rolling Aventicum | 3/1/4 | 3 | 1 | 4 | 2' |
| 2019 | 24.08.2019 | Juniors Gr. A | Rolling Aventicum | JNA77 Rossemaison - Rolling Aventicum | 1/1/2 | 1 | 1 | 2 | 0' |
| 2019 | 07.09.2019 | Juniors Gr. A | Rolling Aventicum | JNA83 Rolling Aventicum - Sayaluca Cadempino Lugano | 0/2/2 | 0 | 2 | 2 | 0' |
| 2019 | 14.09.2019 | Juniors Gr. A | Rolling Aventicum | JNA86 Bassecourt Eagles - Rolling Aventicum | 1/2/3 | 1 | 2 | 3 | 2' |
| 2019 | 15.09.2019 | Juniors Gr. A | Rolling Aventicum | JNA60 Capolago Flyers - Rolling Aventicum | 4/1/5 | 4 | 1 | 5 | 0' |
| 2019 | 23.06.2019 | SWISS CUP JNR | Rolling Aventicum | SCJ32 Rolling Aventicum - Buix | 1/6/7 | 1 | 6 | 7 | 0' |
| 2019 | 12.05.2019 | SWISS CUP JNR | Rolling Aventicum | SCJ24 Rangers Lugano - Rolling Aventicum | 1/2/3 | 1 | 2 | 3 | 0' |
| 2019 | 28.04.2019 | SWISS CUP JNR | Rolling Aventicum | SCJ05 Rolling Aventicum - JB Wiggertal United | 2/2/4 | 2 | 2 | 4 | 4' |
| 2019 | 17.08.2019 | SWISS CUP JNR | Rolling Aventicum | SCJ41 Rossemaison - Rolling Aventicum | 1/0/1 | 1 | 0 | 1 | 2' |
| 2019 | 11.09.2019 | 2ème ligue Gr. C | Rolling Aventicum III | DC53 Rolling Aventicum III - Biel-Bienne II | 1/1/2 | 1 | 1 | 2 | 4' |
| 2019 | 22.09.2019 | Play-offs JNR | Rolling Aventicum | POJN02 Rolling Aventicum - Ajoie | 1/0/1 | 1 | 0 | 1 | 2' |
| 2019 | 28.09.2019 | Play-offs JNR | Rolling Aventicum | POJN06 Ajoie - Rolling Aventicum | 1/0/1 | 1 | 0 | 1 | 2' |
| 2019 | 19.10.2019 | Play-offs JNR | Rolling Aventicum | POJN22 Rolling Aventicum - MJ Biel-Bienne | 2/1/3 | 2 | 1 | 3 | 0' |
| 2019 | 02.11.2019 | Play-offs JNR | Rolling Aventicum | POJN31 Rossemaison - Rolling Aventicum | 0/1/1 | 0 | 1 | 1 | 0' |
| 2019 | 09.11.2019 | Play-offs JNR | Rolling Aventicum | POJN32 Rolling Aventicum - Rossemaison | 1/0/1 | 1 | 0 | 1 | 0' |
| 2019 | 06.10.2019 | Play-out 1L | Rolling Aventicum II | RC05 Rolling Aventicum II - Capolago Flyers | 0/0/0 | 0 | 0 | 0 | 0' |
| 2019 | 13.10.2019 | Play-out 1L | Rolling Aventicum II | RC09 Rolling Aventicum II - Capolago Flyers | 1/1/2 | 1 | 1 | 2 | 2' |
| Season | Date | Category | Team | Game | G/A/T | Goal | Assist | Total | Pénalités |
|---|---|---|---|---|---|---|---|---|---|
