210159
RIEDO
Loris
Léchelles Coyotes
| Season | Category | Team | GP | Games played | G/A/T | Goal | Assist | Points | Pénalités |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2ème ligue Gr. B | Léchelles Coyotes IIa | 4 | 4 | 1/1/2 | 1 | 1 | 2 | 0' |
| 2018 | Play-offs 2L | Léchelles Coyotes II | 2 | 2 | 0/0/0 | 0 | 0 | 0 | 6' |
| 2018 | 2ème ligue Gr. B | Léchelles Coyotes II | 7 | 7 | 1/1/2 | 1 | 1 | 2 | 2' |
| Season | Date | Category | Team | Game | G/A/T | Goal | Assist | Total | Pénalités |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | 07.04.2019 | 2ème ligue Gr. B | Léchelles Coyotes IIa | DB01 Givisiez IIIb - Léchelles Coyotes IIa | 0/1/1 | 0 | 1 | 1 | 0' |
| 2019 | 12.04.2019 | 2ème ligue Gr. B | Léchelles Coyotes IIa | DB05 Léchelles Coyotes IIa - Léchelles Coyotes IIb | 1/0/1 | 1 | 0 | 1 | 0' |
| 2019 | 08.05.2019 | 2ème ligue Gr. B | Léchelles Coyotes IIa | DB17 Roller LS Ia - Léchelles Coyotes IIa | 0/0/0 | 0 | 0 | 0 | 0' |
| 2019 | 16.05.2019 | 2ème ligue Gr. B | Léchelles Coyotes IIa | DB25 La Roche II - Léchelles Coyotes IIa | 0/0/0 | 0 | 0 | 0 | 0' |
| Season | Date | Category | Team | Game | G/A/T | Goal | Assist | Total | Pénalités |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | 23.09.2018 | Play-offs 2L | Léchelles Coyotes II | POD03 Rossemaison IIIa - Léchelles Coyotes II | 0/0/0 | 0 | 0 | 0 | 2' |
| 2018 | 29.09.2018 | Play-offs 2L | Léchelles Coyotes II | POD07 Léchelles Coyotes II - Rossemaison IIIa | 0/0/0 | 0 | 0 | 0 | 4' |
| 2018 | 01.06.2018 | 2ème ligue Gr. B | Léchelles Coyotes II | DB37 Givisiez IIIb - Léchelles Coyotes II | 0/0/0 | 0 | 0 | 0 | 0' |
| 2018 | 10.06.2018 | 2ème ligue Gr. B | Léchelles Coyotes II | DB48 Estavayer - Léchelles Coyotes II | 1/0/1 | 1 | 0 | 1 | 0' |
| 2018 | 18.08.2018 | 2ème ligue Gr. B | Léchelles Coyotes II | DB70 Léchelles Coyotes II - La Broye III | 0/0/0 | 0 | 0 | 0 | 0' |
| 2018 | 17.06.2018 | 2ème ligue Gr. B | Léchelles Coyotes II | DB53 Givisiez IIIa - Léchelles Coyotes II | 0/0/0 | 0 | 0 | 0 | 2' |
| 2018 | 12.09.2018 | 2ème ligue Gr. B | Léchelles Coyotes II | DB89 La Roche II - Léchelles Coyotes II | 0/0/0 | 0 | 0 | 0 | 0' |
| 2018 | 23.06.2018 | 2ème ligue Gr. B | Léchelles Coyotes II | DB59 Murist/Montet Black Tigers - Léchelles Coyotes II | 0/0/0 | 0 | 0 | 0 | 0' |
| 2018 | 30.06.2018 | 2ème ligue Gr. B | Léchelles Coyotes II | DB62 La Tour III - Léchelles Coyotes II | 0/1/1 | 0 | 1 | 1 | 0' |
| Season | Category | Team | GP | Games played | G/A/T | Goal | Assist | Points | Pénalités |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | 2L - Gr. B | Rolling Aventicum IV | 13 | 13 | 6/2/8 | 6 | 2 | 8 | 0' |
| Season | Category | Team | GP | Games played | G/A/T | Goal | Assist | Points | Pénalités |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | 2L - Gr. B | Rolling Aventicum IIIa | 6 | 6 | 2/0/2 | 2 | 0 | 2 | 0' |
| 2015 | 2L - Gr. B | Rolling Aventicum IIIb | 1 | 1 | 1/0/1 | 1 | 0 | 1 | 0' |
| Season | Category | Team | GP | Games played | G/A/T | Goal | Assist | Points | Pénalités |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | JNR - Gr. A | Rolling Aventicum | 12 | 12 | 1/2/3 | 1 | 2 | 3 | 0' |
| 2014 | JNR - PLAY-OFFS | Rolling Aventicum | 6 | 6 | 0/0/0 | 0 | 0 | 0 | 0' |
| 2014 | SWISS CUP JNR | Rolling Aventicum | 3 | 3 | 0/0/0 | 0 | 0 | 0 | 0' |
| Season | Category | Team | GP | Games played | G/A/T | Goal | Assist | Points | Pénalités |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | JNR - GRB | Rolling Aventicum | 7 | 7 | 1/0/1 | 1 | 0 | 1 | 0' |
| 2013 | SWISS CUP JNR | Rolling Aventicum | 2 | 2 | 0/0/0 | 0 | 0 | 0 | 0' |
| 2013 | JNR - PLAY-OFFS | Rolling Aventicum | 4 | 4 | 2/1/3 | 2 | 1 | 3 | 0' |
| Season | Category | Team | GP | Games played | G/A/T | Goal | Assist | Points | Pénalités |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | JNR - Gr. A | Rolling Aventicum | 9 | 9 | 1/4/5 | 1 | 4 | 5 | 0' |
| 2012 | JNR - Gr. F | Rolling Aventicum | 5 | 5 | 2/3/5 | 2 | 3 | 5 | 0' |
| 2012 | SWISS CUP JNR | Rolling Aventicum | 1 | 1 | 0/0/0 | 0 | 0 | 0 | 0' |
| 2012 | 2L - Gr. B | Rolling Aventicum III | 1 | 1 | 0/0/0 | 0 | 0 | 0 | 0' |
| Season | Category | Team | GP | Games played | G/A/T | Goal | Assist | Points | Pénalités |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | NVC - Gr. B | Rolling Aventicum | 10 | 10 | 6/2/8 | 6 | 2 | 8 | 0' |
| Season | Category | Team | GP | Games played | G/A/T | Goal | Assist | Points | Pénalités |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | NVC - Gr. B | Rolling Aventicum | 12 | 12 | 4/0/4 | 4 | 0 | 4 | 0' |
| Season | Category | Date | Team | Game | G/A/T | Goal | Assist | Points | Pénalités |
|---|---|---|---|---|---|---|---|---|---|
| /home/clients/9ab1090f75a14769a34ef0b7b62165ba/sites/beta.inline-hockey.ch/public - 2016 | 2L - Gr. B | 12.04.2016 | Rolling Aventicum IV | DB11 Rolling Aventicum IV - La Roche II | 1/0/1 | 1 | 0 | 1 | 4' |
| /home/clients/9ab1090f75a14769a34ef0b7b62165ba/sites/beta.inline-hockey.ch/public - 2016 | 2L - Gr. B | 07.05.2016 | Rolling Aventicum IV | DB29 Rolling Aventicum IV - La Tour II | 0/0/0 | 0 | 0 | 0 | 0' |
| /home/clients/9ab1090f75a14769a34ef0b7b62165ba/sites/beta.inline-hockey.ch/public - 2016 | 2L - Gr. B | 09.04.2016 | Rolling Aventicum IV | DB10 Givisiez IIIa - Rolling Aventicum IV | 1/0/1 | 1 | 0 | 1 | 0' |
| /home/clients/9ab1090f75a14769a34ef0b7b62165ba/sites/beta.inline-hockey.ch/public - 2016 | 2L - Gr. B | 01.05.2016 | Rolling Aventicum IV | DB22 Roller LS Ia - Rolling Aventicum IV | 0/0/0 | 0 | 0 | 0 | 2' |
| /home/clients/9ab1090f75a14769a34ef0b7b62165ba/sites/beta.inline-hockey.ch/public - 2016 | 2L - Gr. B | 02.04.2016 | Rolling Aventicum IV | DB02 Rolling Aventicum IV - Roller LS Ib | 1/0/1 | 1 | 0 | 1 | 2' |
| /home/clients/9ab1090f75a14769a34ef0b7b62165ba/sites/beta.inline-hockey.ch/public - 2016 | 2L - Gr. B | 29.06.2016 | Rolling Aventicum IV | DB69 La Tour II - Rolling Aventicum IV | 2/0/2 | 2 | 0 | 2 | 0' |
| /home/clients/9ab1090f75a14769a34ef0b7b62165ba/sites/beta.inline-hockey.ch/public - 2016 | 2L - Gr. B | 24.06.2016 | Rolling Aventicum IV | DB65 La Neuveville II - Rolling Aventicum IV | 0/1/1 | 0 | 1 | 1 | 4' |
| /home/clients/9ab1090f75a14769a34ef0b7b62165ba/sites/beta.inline-hockey.ch/public - 2016 | 2L - Gr. B | 10.06.2015 | Rolling Aventicum IV | DB55 Rolling Aventicum IV - Givisiez IIIa | 0/0/0 | 0 | 0 | 0 | 2' |
| /home/clients/9ab1090f75a14769a34ef0b7b62165ba/sites/beta.inline-hockey.ch/public - 2016 | 2L - Gr. B | 24.05.2016 | Rolling Aventicum IV | DB38 Rolling Aventicum IV - Wine Skaters Twann | 0/0/0 | 0 | 0 | 0 | 0' |
| /home/clients/9ab1090f75a14769a34ef0b7b62165ba/sites/beta.inline-hockey.ch/public - 2016 | 2L - Gr. B | 22.05.2016 | Rolling Aventicum IV | DB33 Givisiez IIIb - Rolling Aventicum IV | 0/1/1 | 0 | 1 | 1 | 2' |
| /home/clients/9ab1090f75a14769a34ef0b7b62165ba/sites/beta.inline-hockey.ch/public - 2016 | 2L - Gr. B | 19.08.2016 | Rolling Aventicum IV | DB72 Rolling Aventicum IV - Roller LS Ia | 0/0/0 | 0 | 0 | 0 | 0' |
| /home/clients/9ab1090f75a14769a34ef0b7b62165ba/sites/beta.inline-hockey.ch/public - 2016 | 2L - Gr. B | 08.09.2016 | Rolling Aventicum IV | DB89 Rolling Aventicum IV - Léchelles Coyotes II | 1/0/1 | 1 | 0 | 1 | 14' |
| /home/clients/9ab1090f75a14769a34ef0b7b62165ba/sites/beta.inline-hockey.ch/public - 2016 | 2L - Gr. B | 28.08.2016 | Rolling Aventicum IV | DB78 Rolling Aventicum IV - Givisiez IIIb | 0/0/0 | 0 | 0 | 0 | 2' |
| Club | Raison | Date |
|---|---|---|
| Rolling Aventicum | Nouvelle licence | 01.04.2010 |
| Léchelles Coyotes | Transfert | 01.06.2018 |
| Léchelles Coyotes | Retour FSIH | 31.12.2022 |













